Breakfast Complex - Each option is 30 GEL
(Before the Gondola opens!!! From 9:00 AM to 12:00 PM)
| Breakfast №1. The healthiest breakfast! |
![]() |
| 1. Healthy dessert: cream-filled oatmeal with yogurt, nuts, and wild bee honey (Oatmeal, matsoni, walnuts, natural honey) 2. Big toast (oven roasted) with cheese suluguni and fried egg (Bread, cheese, fried egg) 3. Tea, coffee, juice of your choic |
| Breakfast №2. Super-healthy plant-based protein! |
| No photos yet... |
| 1. Fried eggs with beacon (Two fried eggs, fried beacon) 2. Big toast (oven roasted) with hummus (Bread, hummus) 3. Tea, coffee, juice of your choice |
| Breakfast №3. Didn't finish? Take it to the slope! |
![]() |
| 1. Scrambled eggs or hard-boiled eggs (Two boiled eggs) 2. Cold boiled pork sandwich (Cold boiled pork, mustard, lettuce leaves, cucumber on brown or white homemade bread) 3. Tea, coffee, juice of your choice |
| Breakfast №4. Didn't finish? Take it to the slope! |
![]() |
| 1. Scrambled eggs or hard-boiled eggs or fried eggs (Two boiled or fried eggs) 2. Trout sandwich (Mildly salted trout, cottage cheese, lettuce leaves, cucumber on brown bread with seeds) 3. Tea, coffee, juice of your choice |
| Breakfast №5. Sweet bomb! |
![]() |
| 1. Soft waffles with toppings (2 waffles with: Ice Cream / Natural honey / Chocolate spread of your choice) 2. Fruit plate 3. Tea, coffee, juice of your choice |
Breakfast & Desserts
| Name | Gel | ||
| 1 | Healthy dessert: Cream-filled oatmeal with yogurt, nuts, and wild bee honey. The healthiest breakfast! (Oatmeal, matsoni, walnuts, natural honey) |
12 | |
| 2 | Scrambled eggs / Omelette A classic of the genre! | 2 eggs | 12 |
| 3 | Trout sandwich + 2 eggs: super appetizing and healthy Take it with you to the slope! (Mildly salted trout, cottage cheese, lettuce leaves, cucumber on brown bread with seeds, plus 2 boiled eggs on the side) |
220 g | 23 |
| 4 | Cold boiled pork sandwich + 2 eggs: extremely hearty Take it with you to the slope! (Cold boiled pork, cottage cheese, lettuce leaves, cucumber on brown or white homemade bread) |
220 g | 19 |
| 5 | Toasts with hummus 10 Super-healthy plant-based protein! (2 toasts with hummus) |
10 | |
|
6 |
Soft waffles with toppings |
16 | |
| 7 | Ice Cream: vanilla, chocolate (With natural honey or fruits: +1 GEL) |
1 ball | 5 |
| 8 | Fruit plate | 14 |
Starters & Appetizers
| Name | Gel | ||
| 1 | Cheese appetizer Even in Switzerland, there's no cheese like this! (Four types of cheese 160 g, olives, natural honey) |
38 | |
| 2 | Meet platter The best meat in Georgia! (Several types of Racha and Svanetian ham) |
38 | |
| 3 | Trout sandwich: super appetizing and healthy Take it with you to the slope! (Medium salted trout, cottage cheese, lettuce leaves, cucumber on brown bread with seeds, plus 2 boiled or fried eggs on the side) |
220 g | 23 |
| 4 | Cold boiled pork sandwich: extremely hearty Take it with you to the slope! (Cold boiled pork, mustard, lettuce leaves, cucumber on brown or white homemade bread) |
220 g | 19 |
| 5 | Big toast (oven roasted) with hummus Super-healthy plant-based protein! (Bread, hummus) |
12 | |
| 6 | Big toast (oven roasted) with avocado, cottage cheese From the chef with a twist! (Bread, avocado, cottage cheese, omelet) |
18 | |
| 7 | Big toast (oven roasted) with cheese suluguni Classic with Georgian cheese! (Bread, cheese, fried egg) |
18 | |
| 8 | Caesar salad with shrimps and avocado Absolutely divine! (Shrimp, avocado, lettuce leaves, parmesan cheese, croutons) |
30 |
Soups
| Name | Gel | ||
| 1 | Pho Bo with Sriracha and Vinegar chili Only here! Perfect after a ride! (Beef broth, beef, rice noodles, greens, and spices) |
800 ml | 29 |
Main courses

| Name | Gel | ||
| 1 | Chicken tapaka Only on New Year's! (Chicken, signature spicy Georgian sauce) |
900 gr | 35 |
| 2 | Pork schnitzel with French fries Very filling! (Pork schnitzel 250 g, french fries 150 g) |
400 gr | 39 |
| 3 | Deep-fried chicken wings An appetizer for all times! (Deep-fried chicken wings in Soy sauce) |
8 pieces | 26 |
| 4 | Baked Camembert Perfect with French wine! (Camembert 125 g, home-made olive oil, rosemary, garlic) |
125 gr | 30 |
| 5 | Bruschetta Pepperoni XXL Super filling! (Pepperoni, salami, cheese, tomatoes, greens on homemade bread) |
24 | |
| 6 | Bruschetta Cheese XXL Super filling! (Three types of cheese, tomatoes, greens on homemade bread) |
26 | |
| 7 | Fried beef dumplings Perfect with beer! (Deep-fried dumplings with beef) |
150 gr | 15 |
| 8 | Boiled beef dumplings That exact taste! (Boiled dumplings with beef) |
150 gr | 15 |
| 9 | Boiled beef dumplings with beef broth Tastier with broth! (Boiled dumplings, beef broth, butter) |
300 gr | 20 |
Side dishes
| Name | Gel | ||
| 1 | French fries Better than McDonald's! |
150 gr | 12 |
Souces
| Name | Gel | ||
| 1 | Tomat (Ketchup) |
30 gr | 5 |
| 2 | Cheese |
30 gr | 5 |
| 3 | Sauce BBQ | 30 gr | 5 |
| 4 | Sriracha | 30 gr | 5 |
| 5 | Sour cream | 30 gr | 5 |
| 6 | Sauce Cream and Mayonnaise | 30 gr | 5 |
| 7 | Mayonnaise | 30 gr | 5 |
| 8 | Soy sauce | 30 gr | 5 |
| 9 | Vinegar Chili Sauce | 30 gr | 5 |
Bread
| Name | Gel | ||
| 1 | Georgian bread | 3 | |
| 2 | Brown / White bread | 3 |
DRINKS
Draft Beer
| Name | ml | Gel | |
| 1 | IPA | 400 | 15 |
| 2 | Blond | 400 | 15 |
| 3 | Stout | 400 | 15 |
Craft Beer
| Name | ml | Gel | |
| 1 | Barleywine | 330 | 20 |
| 2 | Apple Cider №1 Dry | 330 | 16 |
| 3 | Mead Zubr | 330 | 18 |
Wine
| Name | ml | Gel | |
| 1 | Aetos Cabernet Sauvignon, Reserva Red Dry (Chili) | 125 / 750 | 20 / 90 |
| 2 | Aetos Shardonnay, Reserva White Dry (Chili) | 125 / 750 | 20 / 90 |
| 3 | Syrah Marselan CAMEMBERT, Red Dry (France) | 125 / 750 | 18 / 80 |
| 4 | Bib’Art Benjamin, Red Dry (France) | 125 | 16 |
| 5 | Bib’Art Benjamin, Rose Dry (France) |
125 | 16 |
| 6 | Bib’Art Benjamin, White Dry (France) | 125 | 16 |
| 7 | Rkatsiteli Qvevri, White Dry (Georgia) | 125 / 750 | 16 / 70 |
| 8 | Saperavi Qvevri, Red Dry (Georgia) | 125 / 750 | 16 / 70 |
| 9 | Saperavi Tameliani, Red Dry (Georgia Homemade) | 125 / 750 | 14 / 60 |
| 10 | Rkatsiteli Tameliani, White Dry (Georgia Homemade) | 125 / 750 | 14 / 60 |
Sparkling Wine
| Name | ml | Gel | |
| 1 | Prosecco Ponte Villoni, Extra Dry (Italy) | 125 / 750 | 16 / 75 |
Portwein
| Name | ml | Gel | |
| 1 | Portwein Valdouro Ruby | 125 / 750 | 18 / 80 |
| 2 | Portwein Valdouro White | 125 / 750 | 18 / 80 |
Vermouth
| Name | ml | Gel | |
| 1 | Vermouth Routin Dry | 50 | 18 |
| 2 | Vermouth Routin Rouge | 50 | 18 |
Liquor
| Name | ml | Gel | |
| 1 | Jägermeister | 50 | 16 |
| 2 | Baileys | 50 | 18 |
| 3 | Amalura cream | 50 | 17 |
| 4 | Luxardo Limoncello | 50 | 18 |
| 5 | Luxardo Coffe | 50 | 18 |
| 6 | Monin Curacao Triple Sec | 50 | 18 |
Aperetivo
| Name | ml | Gel | |
| 1 | Aperol | 50 | 16 |
| 2 | Campari Bitter | 50 | 16 |
Whisky
| Name | ml | Gel | |
| 1 | John Jameson | 100 | 24 |
| 2 | Ballantine’s Finest | 100 | 22 |
Strong
| Name | ml | Gel | |
| 1 | Chacha | 50 | 14 |
| 2 | Vodka Pure Divine | 50 | 16 |
| 3 | Gin Bleu D’Argent – London Dry | 50 | 16 |
| 4 | Tequila Agavita Blanco | 50 | 18 |
| 5 | Rum Old Captan Black | 50 | 16 |
| 6 | Rum Old Captan White | 50 | 16 |
Cocktails


| Name | ml | Gel | |
| 1 | Gin-Tonic | 150 | 18 |
| 2 | Rum-Cola | 150 | 18 |
| 3 | Cuba Libre | 150 | 18 |
| 4 | Whiskey-Cola | 150 | 20 |
| 5 | Limoncello-Tonic | 250 | 22 |
| 6 | Jager Bomb | 175 | 25 |
| 7 | Jager Cherry | 150 | 22 |
| 8 | Mimosa | 150 | 18 |
| 9 | Garibaldi | 200 | 20 |
| 10 | Aperol Spritz | 200 | 18 |
| 11 | Bloody Mary | 150 | 25 |
| 12 | Negroni | 150 | 20 |
| 13 | Boulevardier | 150 | 20 |
| 14 | Black Magic | 80 | 22 |
| 15 | The Big Lebowski | 90 | 22 |
| 16 | Irish Bomb | 450 | 22 |
| 17 | Yorsh | 450 | 17 |
| 18 | Milano Torino (Mi-To) | 100 | 18 |
| 19 | White Lady | 100 | 20 |
| 20 | Kamikaze | 50 | 18 |
| 21 | Blue Kamikaze | 50 | 20 |
| 22 | Tequila Sangrita | 50+50 | 25 |
| 23 | Tequila Sunrise | 160 | 22 |
| 24 | B-52 | 60 | 22 |
| 25 | Margarita | 105 | 20 |
| 26 | Bond | 100 | 20 |
| 27 | Lemon Drop | 50 | 22 |
Hot cocktails
| Name | ml | Gel | |
| 1 | Glintwine | 160 / 220 | 15 / 17 |
| 2 | Grog | 220 | 18 |
| 3 | Baileys Coffee | 160 | 12 |
| 4 | Irish Coffee | 160 | 12 |
Hot dring
| Name | Gel | ||
| 1 | Coffee | 120 / 240 | 8 / 10 |
| 2 | Tea | 250 / teapot | 6 / 12 |
Non-alcoholic drink
| Name | Gel | ||
| 1 | Mate Green (bottle) Get energized in the morning! | 330 | 16 |
| 2 | Mate Red (bottle) Get energized in the morning! | 330 | 16 |
| 3 | Red Bull Get energized in the morning! | 250 | 10 |
| 4 | Coca-Cola | 330 | 8 |
| 5 | Juice (in the assortment) | 200 | 8 |
| 6 | Lemonade (in the assortment) |
200 | 8 |
| 7 | Lemon water Without limitations! | Free! | |





